The frame of the EWO cable entry system made of glass-fibre reinforced PA6.6, with its slim and compact design, is equipped with an innovative overmou
| 技术信息 | 重量和尺寸 | ||||
|---|---|---|---|---|---|
| tipo | 小垫圈数量 | L [mm] | 作业净重 [g] | C [mm] | G [mm] |
| 9000.R/2 | 2 | 75 | 32 | 58 | 43 |
| 9000.R/3 | 3 | 99.5 | 41 | 83 | 65 |
| 9000.R/4 | 4 | 120 | 46 | 103 | 86 |
| 9000.R/5 | 5 | 147 | 56 | 130 | 112 |
注意:并非所有资源都以您的语言提供。如果未以您选择的语言显示产品信息,则会显示该信息。 随着时间的推移,我们将继续改善体验。