EWO cable entry systems are tested to certify a high level of safety and complete IP66 protection against dirt and water. The innovative Cembre-design
| 重量和尺寸 | |||||||
|---|---|---|---|---|---|---|---|
| tipo | H [mm] | 孔数 | L [mm] | D [mm] | C [mm] | B [mm] | G [mm] |
| 9006.24 | 60 | 4 | 145 | 32 | 130 | 36 - 46 | 112 |
| 9006.16 | 60 | 4 | 118 | 32 | 103 | 36 - 46 | 86 |
| 9006.10 | 60 | 4 | 98 | 32 | 83 | 36 - 46 | 65 |
| 9006.Q | 60 | 4 | 72 | 32 | 58 | 43 | 43 |
| 9006.R/2 | 41 | 2 | 72 | 58 | 24 | 43 | |
| 9006.R/3 | 41 | 2 | 98 | 83 | 24 | 65 | |
| 9006.R/4 | 41 | 2 | 118 | 103 | 24 | 86 | |
| 9006.R/5 | 41 | 2 | 145 | 130 | 24 | 112 | |
注意:并非所有资源都以您的语言提供。如果未以您选择的语言显示产品信息,则会显示该信息。 随着时间的推移,我们将继续改善体验。