HSV series through connectors are manufactured from electrolytic Copper tube with a purity greater than 99.9%, annealed and surface protected by tin p
| 技术信息 | 重量和尺寸 | 包装信息 | 认证 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| tipo | 电缆截面范围 [mm²] | L [mm] | A [mm] | Ø [mm] | 电缆剥皮长度 [mm] | Ø1 [mm] | 最小包装单元 [pce] | 标准包装单位 [pce] | 符合ROHS标准 |
| HSV10 | 10 | 30 | 15 | 4.5 | 17 | 7 | 100 | 1200 | Yes |
| HSV16 | 16 | 35 | 17.5 | 5.5 | 20 | 8.5 | 100 | 800 | Yes |
| HSV25 | 25 | 40 | 20 | 7 | 22 | 10 | 100 | 400 | Yes |
| HSV35 | 35 | 45 | 22.5 | 8.5 | 25 | 12 | 50 | 200 | Yes |
| HSV50 | 50 | 50 | 25 | 10 | 28 | 14 | 50 | 200 | Yes |
| HSV70 | 70 | 55 | 27.5 | 12 | 31 | 16.5 | 40 | 160 | Yes |
| HSV95 | 95 | 60 | 30 | 13.5 | 33 | 18 | 10 | 80 | Yes |
| HSV120 | 120 | 65 | 32.5 | 15 | 36 | 19.5 | 10 | 80 | Yes |
| HSV150 | 150 | 70 | 35 | 16.5 | 39 | 21 | 10 | 80 | Yes |
| HSV185 | 185 | 75 | 37.5 | 19 | 42 | 24 | 10 | 40 | Yes |
| HSV240 | 240 | 85 | 42.5 | 21 | 47 | 26 | 10 | 40 | Yes |
注意:并非所有资源都以您的语言提供。如果未以您选择的语言显示产品信息,则会显示该信息。 随着时间的推移,我们将继续改善体验。